Total number: 778
 
				 (as of January 31, 2021)
	           	
					- regular members: 662
 
					- foreign members: 7
 
					- student members: 26
 
					- honorary members: 5
 
					- supporting members: 27
 
					- institutional members: 51
 
				
				Membership dues
				including subscriptions to the Bulletin of the Japanese Society of Fisheries Oceanography and Fisheries Oceanography
	           	
					- regular and foreign members: 10,000 JPY
 
					- members >65 years old: 7,000 JPY
 
					- student members: 4,000 JPY
 
					- supporting members: 30,000 JPY
 
					- institutional members: 20,000 JPY
 
				
Registration Form (PDF)